Pharmaceutical Product Catalogue
Sterile injectables, oral formulations, beta-lactam antibiotics, and large volume parenterals.
Certified pharmaceutical formulations, sterile injectable solutions, intravenous infusions, and finished dosage forms manufactured under strict WHO-GMP compliance.

Sterile Pre-Filled Syringes
Heparins & low-molecular-weight heparins
Advanced sterile pharmaceutical solutions designed for precision, safety and reliability.
| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Heparin | 1000 IU/ml | 10 ml | ACTD / CTD / NON-CTD |
| 2 | Heparin | 5000 IU/ml | 1 ml | ACTD / CTD / NON-CTD |
| 3 | Enoxaparin Sodium | 60 mg/0.6 ml | 0.6 ml | ACTD / CTD / NON-CTD |
| 4 | Enoxaparin Sodium | 40 mg/0.4 ml | 0.4 ml | ACTD / CTD / NON-CTD |
Penicillin & Cephalosporins
Beta-lactam tablets and dry syrups
A trusted range of beta-lactam antibiotics manufactured to the highest international standards.
Tablets
5 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Amoxicillin + Clavulanate Potassium (625 mg) | 500 mg + 125 mg | 1 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Cefixime | 200 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 3 | Cefixime + Clavulanate Potassium (325 mg) | 200 mg + 125 mg | 1 x 10 Alu/Alu | ACTD / NON-CTD |
| 4 | Cefpodoxime Proxetil | 200 mg | 1 x 10 Alu/Alu | Under Development |
| 5 | Cefuroxime Axetil | 250 mg / 500 mg | 1 x 10 Alu/Alu | Under Development |
Dry Syrup
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Amoxicillin + Clavulanate Potassium (228.5 mg/5 ml) | 200 mg/5 ml + 28.5 mg/5 ml | 60 ml | ACTD / NON-CTD |
| 2 | Cefixime | 50 mg/5 ml & 100 mg/5 ml | 60 ml | ACTD / NON-CTD |
| 3 | Cefixime + Clavulanate Potassium (162.5 mg/5 ml) | 100 mg/5 ml + 62.5 mg/5 ml | 60 ml | ACTD / NON-CTD |
General Formulations
Cardiovascular, metabolic, anti-infective & supportive care
A broad, dependable portfolio spanning cardiovascular, metabolic, anti-infective and supportive care therapies.
Antihypertensive Tablets
10 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Amlodipine Besilate | 5 mg / 10 mg | 5 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Atorvastatin | 10 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Telmisartan | 40 mg / 80 mg | 10 x 10 Alu/Alu | Under Development |
| 4 | Lisinopril | 5 mg / 10 mg | 10 x 10 Alu/Alu | Under Development |
| 5 | Telmisartan + Hydrochlorothiazide | 40 mg + 12.5 mg | 10 x 10 Alu/Alu | Under Development |
| 6 | Clopidogrel | 75 mg | 10 x 10 Alu/Alu | Under Development |
| 7 | Enalapril Maleate | 5 mg / 10 mg | 10 x 10 Alu/Alu | Under Development |
| 8 | Ramipril | 5 mg / 10 mg | 10 x 10 Alu/Alu | Under Development |
| 9 | Rosuvastatin Calcium | 5 mg / 10 mg | 10 x 10 Alu/Alu | Under Development |
| 10 | Captopril | 25 mg | 10 x 10 Alu/PVC | Under Development |
Antidiabetic Tablets
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Metformin Hydrochloride | 500 mg | 10 x 10 Alu/Alu | ACTD |
| 2 | Glibenclamide | 5 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Metformin Hydrochloride (SR) + Glimepiride | 500 mg + 2 mg | 10 x 10 Alu/Alu | Under Development |
Pain Management โ Tablets
4 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Paracetamol + Diclofenac Sodium | 500 mg + 50 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Diclofenac Sodium | 50 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Paracetamol | 500 mg | 10 x 10 Alu/Alu | Under Development |
| 4 | Aceclofenac Sodium | 100 mg | 10 x 10 Alu/Alu | Under Development |
Pain Management โ Capsules
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Tramadol | 50 mg / 100 mg | 10 x 10 Alu/Alu | Under Development |
Antacid / PPI / Antiemetic โ Tablets
5 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Esomeprazole Magnesium (Trihydrate) | 20 mg / 40 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Rabeprazole Sodium | 20 mg | 10 x 10 Alu/Alu | NON-CTD |
| 3 | Pantoprazole | 40 mg | 10 x 10 Alu/Alu | Under Development |
| 4 | Domperidone | 10 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 5 | Ranitidine Hydrochloride | 150 mg | 10 x 10 Alu/Alu | Under Development |
Antacid / PPI โ Capsules
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Omeprazole | 20 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Omeprazole & Domperidone | 20 mg + 10 mg | 10 x 10 Alu/Alu | NON-CTD |
Antacid / PPI โ Injectables (Lyophilized Powder)
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Esomeprazole Sodium | 40 mg/vial | 1 ml | ACTD / NON-CTD |
| 2 | Omeprazole Sodium | 40 mg/vial | 1 ml | ACTD / NON-CTD |
Antiallergic Tablets
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Loratadine | 10 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Levocetirizine Hydrochloride | 5 mg | 10 x 10 Alu/Alu | Under Development |
Antibiotics โ Quinolones
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Moxifloxacin Hydrochloride | 400 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Levofloxacin | 500 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 3 | Ciprofloxacin | 500 mg | 10 x 10 Alu/PVC | ACTD |
Antibiotics โ Macrolides
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Erythromycin Stearate | 500 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Azithromycin | 250 mg / 500 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 3 | Clarithromycin | 500 mg | 10 x 10 Alu/Alu | Under Development |
Antiamoebic / Antidiarrhoeal
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Ofloxacin + Ornidazole | 200 mg + 500 mg | 10 x 10 Alu/Alu | ACTD / NON-CTD |
| 2 | Ciprofloxacin + Tinidazole | 500 mg + 600 mg | 10 x 10 Alu/PVC | Under Development |
Antifungal & Antiprotozoal
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Ketoconazole | 200 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Secnidazole | 500 mg / 1000 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Albendazole | 400 mg | 10 x 10 Alu/Alu | Under Development |
Tetracyclines
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Doxycycline | 100 mg | 10 x 10 Alu/Alu | Under Development |
Antimalarial Tablets
3 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Artemether + Lumefantrine | 80 mg + 480 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Artemether + Lumefantrine | 20 mg + 120 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Artemether + Lumefantrine | 40 mg + 120 mg | 10 x 10 Alu/Alu | Under Development |
Sexual Wellbeing
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Sildenafil Citrate | 50 mg / 100 mg | 10 x 10 Alu/Alu | Under Development |
Uterine Stimulant (Liquid Injectable)
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Oxytocin | 5 IU / 10 IU | 10 x 1 ml Amp | Under Development |
CNS / Sedative / Hypnotics
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Hyoscine Butyl Bromide | 10 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Citicoline | 500 mg | 10 x 10 Alu/Alu | Under Development |
Health Supplements
5 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Riboflavin | 5 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Folic Acid | 5 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Ascorbic Acid | 100 mg | 10 x 10 Alu/Alu | Under Development |
| 4 | Oral Rehydration Salts (ORS)Each sachet contains (to produce 200 ml): Dextrose (Anhydrous) BP 2.70 g ยท Sodium Chloride BP 0.52 g ยท Potassium Chloride BP 0.30 g ยท Sodium Citrate BP 0.58 g ยท Excipients q.s. ยท Flavour added | โ | 4.2 g powder sachet | Under Development |
| 5 | Oral Rehydration Salts (ORS)Each sachet of 27.9 g contains: Dextrose Anhydrous BP 20 g ยท Sodium Chloride BP 3.5 g ยท Sodium Citrate BP 2.9 g ยท Potassium Chloride BP 1.5 g ยท Excipients q.s. | โ | 27.9 g powder sachet | Under Development |
Liquid Injectables
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Thiamine (Vitamin B1) | 100 mg | 10 x 1 ml Ampoule | Under Development |
Other Specialty Products
5 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Deferasirox Tablets (iron chelating agent) | 250 mg / 500 mg | 10 x 10 Alu/Alu | Under Development |
| 2 | Sevelamer Tablets (bile acid sequestrant) | 800 mg | 10 x 10 Alu/Alu | Under Development |
| 3 | Betahistine Tablets (antivertigo) | 800 mg | 10 x 10 Alu/Alu | Under Development |
| 4 | Tamsulosin HCl & Dutasteride Capsules (BPH) | 0.4 mg + 0.5 mg | 1 x 10 Alu/Alu | Under Development |
| 5 | Tamsulosin HCl & Finasteride Tablets (BPH) | 0.4 mg + 5 mg | 1 x 10 Alu/Alu | Under Development |
Large Volume Parenteral
Crystalloids, colloids & infusion therapy
Sterile infusion therapy manufactured under stringent quality control for hospital and critical-care use.
Crystalloids & Colloids
30 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Dextrose 5% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 2 | Dextrose 10% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 3 | Dextrose 20% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 4 | Dextrose 25% | 100 / 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 5 | Dextrose 50% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 6 | Glucose 5% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 7 | Glucose 10% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 8 | Glucose 20% | 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 9 | Glucose 25% | 100 / 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 10 | Glucose 50% | 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 11 | Sodium Chloride 0.9% | 100 / 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 12 | Sodium Chloride 3% | 100 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 13 | Sodium Chloride 3% | 100 ml | Glass Bottle | ACTD |
| 14 | Sodium Chloride 0.9% | 100 ml | Glass Bottle | ACTD |
| 15 | Dextrose 5% + Sodium Chloride 0.9% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 16 | Dextrose 5% + Sodium Chloride 0.45% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 17 | Dextrose 5% + Sodium Chloride 0.33% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 18 | Dextrose 5% + Sodium Chloride 0.22% | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 19 | Compound Sodium Lactate | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 20 | Multiple Electrolyte "M" & Dextrose | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 21 | Multiple Electrolyte "P" & Dextrose | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 22 | Multiple Electrolyte "G" & Dextrose | 250 / 300 / 500 / 1000 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 23 | Mannitol 10% | 250 / 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 24 | Mannitol 20% | 100 / 250 / 350 / 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 25 | Mannitol + Glycerin | 100 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 26 | Dextran-40 | 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 27 | Dextran-70 | 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 28 | Invert Sugar 10% | 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 29 | Invert Sugar with NS | 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
| 30 | Hydroxyethyl Starch | 500 ml | PE Bottle (Nipple & Euro head) | ACTD |
Analgesic / Antipyretic
2 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Paracetamol | 1 gm | 100 ml PE Bottle (Nipple head) | ACTD |
| 2 | Paracetamol | 500 mg / 1 gm | 50/100 ml Glass Bottle | ACTD |
Anti-Infective
12 Items| # | Product Name | Packaging | Status / Dossier |
|---|---|---|---|
| 1 | Levofloxacin | 100 ml PE Bottle (Nipple head) | ACTD |
| 2 | Ciprofloxacin | 100 ml PE Bottle (Nipple head) | ACTD |
| 3 | Ofloxacin | 100 ml PE Bottle (Nipple head) | ACTD |
| 4 | Ofloxacin + Ornidazole | 100 ml PE Bottle (Nipple head) | ACTD |
| 5 | Moxifloxacin | 100/250 ml PE Bottle (Nipple & Euro head) | ACTD |
| 6 | Linezolid | 100/300 ml PE Bottle (Nipple head) | ACTD |
| 7 | Tinidazole | 400 ml PE Bottle (Nipple & Euro head) | ACTD |
| 8 | Metronidazole | 100 ml PE Bottle (Nipple head) | ACTD |
| 9 | Metronidazole 100 mg + Dextrose 5% | 100 / 500 ml PE Bottle (Nipple head) | ACTD |
| 10 | Ornidazole | 100 ml PE Bottle (Nipple head) | ACTD |
| 11 | Fluconazole | 100 ml PE Bottle (Nipple head) | ACTD |
| 12 | Gatifloxacin 200 mg | 100 ml PE Bottle (Nipple head) | ACTD |
Small Volume Parenteral
Injectable ampoules & reconstitution solutions
Precision-manufactured sterile injectables, ampoules and reconstitution solutions.
Anti-Infective
5 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Amikacin Sulphate | 100 mg/2 ml | Glass Vial | Under Development |
| 2 | Amikacin Sulphate | 250 mg/2 ml | Glass Vial | Under Development |
| 3 | Amikacin Sulphate | 500 mg/2 ml | Glass Vial | Under Development |
| 4 | Gentamicin Sulphate | 40 mg/2 ml | Glass Vial | Under Development |
| 5 | Tobramycin Sulphate | 40 mg/2 ml | Glass Vial | Under Development |
Water for Injection
7 Items| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Sterile Water for Injection | 5 / 10 ml | PE Ampoule | Under Development |
| 2 | NS Injection | 5 / 10 ml | PE Ampoule | Under Development |
| 3 | Sterile Water for Injection | 5 / 10 / 15 / 20 / 25 / 30 ml | PE Ampoule | Under Development |
| 4 | Sterile Water for Reconstitution | 5 / 10 / 15 / 20 / 25 / 28 / 30 ml | PE Ampoule | Under Development |
| 5 | Sterile Water for Reconstitution (Dry Syrup) | 25 / 28 ml | PE Ampoule | Under Development |
| 6 | Sterile Saline Solution | 5 / 10 ml | PE Ampoule | Under Development |
| 7 | Sterile Saline Wash | 20 ml | PE Ampoule | Under Development |
Other
1 Item| # | Product Name | Strength / Composition | Packaging | Status / Dossier |
|---|---|---|---|---|
| 1 | Lidocaine Hydrochloride 1% | 3.6 / 7.2 ml | PE Ampoule | Under Development |
Cephalosporin Range
PICS EU/TGA & TGA Australia approved plants
A highly organized, internationally certified cephalosporin portfolio across all dosage forms.
PICS (EU & TGA) Approved Plant โ Dry Powders for Injection
16 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefazolin for Injection | 250 mg / 500 mg / 1000 mg |
| 2 | Cefepime for Injection | 250 mg / 500 mg / 1000 mg / 2000 mg |
| 3 | Cefepime and Sulbactam for Injection | (250+125) mg, (500+250) mg, (1000+500) mg |
| 4 | Cefoperazone and Sulbactam for Injection | (250+125) mg, (500+500) mg, (1000+1000) mg |
| 5 | Cefoperazone for Injection | 250 mg / 1000 mg / 2000 mg |
| 6 | Cefotaxime and Sulbactam for Injection | (500+250) mg, (1000+500) mg |
| 7 | Cefotaxime for Injection | 250 mg / 500 mg / 1000 mg / 2000 mg |
| 8 | Cefoxitin for Injection | 1000 mg |
| 9 | Cefpirome for Injection | 1000 mg / 2000 mg |
| 10 | Ceftazidime for Injection | 250 mg / 500 mg / 1000 mg / 2000 mg |
| 11 | Ceftizoxime for Injection | 250 mg / 500 mg / 1000 mg |
| 12 | Ceftriaxone and Sulbactam for Injection | (250+125) mg, (500+250) mg, (1000+500) mg |
| 13 | Ceftriaxone and Tazobactam for Injection | (250+31.25) mg, (500+62.5) mg, (1000+125) mg |
| 14 | Ceftriaxone for Injection | 250 mg / 500 mg / 1000 mg / 2000 mg |
| 15 | Cefuroxime for Injection | 250 mg / 500 mg / 750 mg / 1500 mg |
| 16 | Cephalothin for Injection | 250 mg / 500 mg / 1000 mg |
PICS (EU & TGA) Approved Plant โ Capsules
7 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefaclor Capsules | 250 mg / 500 mg |
| 2 | Cefadroxil Capsules | 250 mg / 500 mg |
| 3 | Cefdinir Capsules | 100 mg / 300 mg |
| 4 | Cefixime Capsules | 100 mg / 200 mg / 400 mg |
| 5 | Cefpodoxime Proxetil Capsules | 100 mg / 200 mg |
| 6 | Cephalexin Capsules | 250 mg / 500 mg |
| 7 | Cephradine Capsules | 250 mg / 500 mg |
PICS (EU & TGA) Approved Plant โ Tablets
14 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefaclor Extended Release Tablets | 375 mg |
| 2 | Cefaclor Tablets | 125 mg / 375 mg |
| 3 | Cefadroxil Dispersible Tablets | 125 mg / 250 mg / 500 mg |
| 4 | Cefadroxil Tablets | 250 mg / 500 mg |
| 5 | Cefdinir Dispersible Tablets | 125 mg / 250 mg |
| 6 | Cefixime Tablets | 100 mg / 200 mg / 400 mg |
| 7 | Cefixime Dispersible Tablets | 50 mg / 100 mg / 200 mg |
| 8 | Cefpodoxime Proxetil Dispersible Tablets | 200 mg |
| 9 | Cefpodoxime Proxetil Tablets | 100 mg / 200 mg |
| 10 | Cefprozil Tablets | 250 mg / 500 mg |
| 11 | Cefuroxime Axetil Tablets | 125 mg / 250 mg / 500 mg |
| 12 | Cephalexin Tablets | 250 mg / 500 mg |
| 13 | Cephalexin Dispersible Tablets | 125 mg / 250 mg / 500 mg |
| 14 | Cephalexin Extended Release Tablets | 375 mg |
PICS (EU & TGA) Approved Plant โ Oral Suspensions
16 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefaclor for Oral Suspension | 125 mg/5 ml (30 / 100 ml) |
| 2 | Cefaclor for Oral Suspension | 250 mg/5 ml (30 / 100 ml) |
| 3 | Cefadroxil for Oral Suspension | 125 mg/5 ml (30 / 60 / 100 ml) |
| 4 | Cefadroxil for Oral Suspension | 250 mg/5 ml (30 / 60 / 100 ml) |
| 5 | Cefdinir for Oral Suspension | 125 mg/5 ml (30 / 40 / 60 / 100 ml) |
| 6 | Cefixime for Oral Suspension | 50 mg/5 ml (30 / 60 / 100 ml) |
| 7 | Cefixime for Oral Suspension | 100 mg/5 ml (30 / 60 / 100 ml) |
| 8 | Cefpodoxime Proxetil for Oral Suspension | 50 mg/5 ml (30 / 60 ml) |
| 9 | Cefpodoxime Proxetil for Oral Suspension | 100 mg/5 ml (30 ml) |
| 10 | Cefprozil for Oral Suspension | 125 mg/5 ml (30 / 50 ml) |
| 11 | Cefprozil for Oral Suspension | 250 mg/5 ml (30 / 50 ml) |
| 12 | Cefuroxime Axetil for Oral Suspension | 125 mg/5 ml (30 / 50 / 70 ml) |
| 13 | Cephalexin for Oral Suspension | 125 mg/5 ml (30 / 40 / 60 / 100 ml) |
| 14 | Cephalexin for Oral Suspension | 250 mg/5 ml (30 / 60 / 100 ml) |
| 15 | Cephradine for Oral Suspension | 125 mg/5 ml (30 / 100 ml) |
| 16 | Cephradine for Oral Suspension | 250 mg/5 ml (30 / 100 ml) |
PICS (EU & TGA) Approved Plant โ Sachets
7 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefaclor for Oral Suspension | 125 mg / 250 mg per sachet |
| 2 | Cefadroxil for Oral Suspension | 125 mg / 250 mg per sachet |
| 3 | Cefdinir for Oral Suspension | 125 mg per sachet |
| 4 | Cefixime for Oral Suspension | 50 mg / 100 mg per sachet |
| 5 | Cefpodoxime Proxetil for Oral Suspension | 50 mg / 100 mg per sachet |
| 6 | Cefuroxime Axetil for Oral Suspension | 125 mg per sachet |
| 7 | Cephalexin for Oral Suspension | 125 mg / 250 mg per sachet |
PICS (TGA, Australia) Approved Plant โ Dry Powders for Injection โ Developed
23 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cefazolin for Injection | 125 mg / 250 mg / 500 mg / 1 g / 2 g |
| 2 | Cefepime for Injection | 250 mg / 500 mg / 1 g / 2 g |
| 3 | Ceftazidime for Injection | 125 mg / 250 mg / 500 mg / 1 g / 2 g |
| 4 | Ceftriaxone for Injection | 125 mg / 250 mg / 500 mg / 1000 mg / 2000 mg |
| 5 | Cefuroxime for Injection | 250 mg / 500 mg / 750 mg / 1.5 g |
| 6 | Cefotaxime for Injection | 250 mg / 500 mg / 1 g / 2 g |
| 7 | Cefpirome for Injection | 250 mg / 500 mg / 1 g / 2 g |
| 8 | Cefoperazone for Injection | 1 g / 2 g |
| 9 | Ceftizoxime for Injection | 500 mg / 1 g / 2 g |
| 10 | Cefoxitin for Injection | 1 g / 2 g / 10 g |
| 11 | Cefotetan for Injection | 1 g / 10 g |
| 12 | Cefodizime for Injection | 500 mg / 1 g / 2 g |
| 13 | Cephalothin for Injection | 1 g / 1.5 g / 2 g |
| 14 | Ceftazidime and Sulbactam for Injection | 250 mg โ 2 g |
| 15 | Ceftazidime and Tazobactam for Injection | (500+62.5) mg, (1000+125) mg |
| 16 | Ceftriaxone and Sulbactam for Injection | 187.5 mg / 375 mg / 750 mg / 1.5 g |
| 17 | Ceftriaxone and Tazobactam for Injection | 281.25 mg / 562.5 mg / 1.125 g / 2.25 g |
| 18 | Cefepime and Amikacin for Injection | 2.5 g |
| 19 | Cefepime and Sulbactam for Injection | 750 mg / 1.5 g / 3 g |
| 20 | Cefepime and Tazobactam for Injection | (1000+125) mg, (500+62.5) mg |
| 21 | Cefotaxime and Sulbactam for Injection | 375 mg / 750 mg / 1 g / 1.5 g |
| 22 | Cefpirome and Sulbactam for Injection | 750 mg / 1.5 g / 3 g |
| 23 | Cefoperazone and Sulbactam for Injection | 1 g / 1.5 g / 2 g |
PICS (TGA, Australia) Approved Plant โ Dry Powders for Injection โ Under Development
14 Items| # | Product Name | Strength / Composition |
|---|---|---|
| 1 | Cephaloridine for Injection | 500 mg / 1 g |
| 2 | Cefamandole Nafate for Injection | 1 g |
| 3 | Cephapirin for Injection | 500 mg / 1 g / 2 g |
| 4 | Cefazedone for Injection | 500 mg / 1 g / 2 g |
| 5 | Cefradine for Injection | 250 mg / 500 mg / 1 g / 2 g |
| 6 | Ceftezole for Injection | 1 g |
| 7 | Cefminox for Injection | 500 mg / 1 g / 2 g |
| 8 | Cefonicid for Injection | 500 mg / 1 g / 2 g |
| 9 | Ceforanide for Injection | 500 mg / 1 g / 2 g |
| 10 | Cefotiam Hydrochloride for Injection | 500 mg / 1 g |
| 11 | Cefbuperazone for Injection | 500 mg / 1 g |
| 12 | Cefluzonam for Injection | 250 mg / 500 mg / 1 g |
| 13 | Cefmetazole for Injection | 500 mg / 1 g / 2 g |
| 14 | Cefpiramide for Injection | 500 mg / 1 g / 2 g |
Download Complete Pharmaceutical Product Catalogue
Get the complete, unedited product catalogue in high-resolution PDF format for institutional review, hospital tenders, and regulatory compliance.